2006 Doosan Daewoo PUMA V550

2006 Doosan Daewoo PUMA V550
or
Call +39 0522 1536494
Specifications
| Manufacturer | Doosan Daewoo |
| Model | PUMA V550 |
| Year | 2006 |
| Condition | Refurbished |
| CNC Control | FANUC Series 21i-TB |
| Max diameter swing over bed | Ø 800 mm |
| Max diameter swing over saddle | Ø 490 mm |
| Max turning diameter | Ø 730 mm |
| Max turning height | 750 mm |
| Max weight allowed on chuck | 650 Kg |
| X axis travel | 490 mm |
| Z axis travel | 780 mm |
| Chuck diameter | Ø 450 mm |
| Spindle speed | 2.000 Rpm |
| Spindle nose | ASA A2-11 |
| Spindle motor power (cont/30 min) | 30/37 kW |
| Turret stations | 8 stations |
| Tools dimensions / boring bar diameter | 32x32 / Ø60 mm |
| Rapid feedrates X Axis | 12.000 mm/min |
| Rapid feedrates Z Axis | 16.000 mm/min |
| Accessories | Chip conveyor - Coolant tank with pumps - Various fix tool holders - Transformer - Manuals - Electrical diagrams - EC CE Declaration |


