ROVETTA 250 TON

ROVETTA 250 TON
or
Call +39 0522 1536494
Specifications
| Manufacturer | ROVETTA |
| Model | 250 TON |
| Condition | Used |
| Normal Pressure | 250 ton |
| Adjustable Stroke | 300 mm |
| Slide Adjustment | 203 mm |
| Strokes Per Minute | 10-20 n° |
| Distance Between Uprights | 1.580 mm |
| Dimensions of Bolster | 1.520 x 1.220 mm |
| Dimensions of Slide | 1.520 x 1.220 mm |
| Openings In The Bed | 1.130 x 830 mm |
| Thickness Of Bolster | 150 mm |
| Openings Per K.O. Bars | 3 n° |
| Openings In The Uprights | 700 x 500 mm |
| Adjustment Of The Motor Slide | 25 KW |
| Cushions | 1 n° |
| Total Cushions Capacity | 600 KN |
| Cushion stroke | 15-150 mm |
| Table Size | 1.500 x 1.220 mm |
| Main Motor Power | 37 kW |
| Accesories and others | MACHINE WITH Qty.1 CUSHION With Complet Stetener And Feeder Complete Line Automatic |






