2014 Jiuh-Yeh JY-2T

2014 Jiuh-Yeh JY-2T
or
Call  +39 0522 1536494
Specifications
| Manufacturer | Jiuh-Yeh | 
| Model | JY-2T | 
| Year | 2014 | 
| Condition | Used | 
| Cone dimensions | ISO-40 | 
| Spindle speed | 75 ÷ 3.600 Rpm | 
| Spindle motor power | 3,75 kW | 
| Travel Axis X (Longitudinal) | 1.000 mm | 
| Travel Axis Y (Cross) | 360 mm | 
| Travel Axis Z (Vertical) | 450 mm | 
| RAM Travel | 600 mm | 
| Quill vertical travel | 140 mm | 
| Distance between spindle nose – table surface (Vertical head) | 0 ÷ 386 mm | 
| Distance between spindle center - column (Vertical head) | 369 mm | 
| Distance between spindle nose – table surface (Horizontal head) | 0 ÷ 450 mm | 
| Distance between spindle center - column (Horizontal head) | 369 mm | 
| Table dimensions | 1.300 x 300 mm | 
| "T" Slot dimensions (Width - Number - Depth) | 16 mm - 3 - 63 mm | 
| Rapid feed axes X/Y | 2.500 mm/min | 
| Rapid feed axis Z | 750 mm/min | 
| Accessories & Others | Digital Read Out (D.R.O.) for the 3 axes (X/Y/Z) make FAGOR with Control Panel - Various Manuals | 








