2015 ZMM (Sibimex) CU 500 MT (250/103)

Sold
2015 ZMM (Sibimex) CU 500 MT (250/103)
Specifications
| Manufacturer | ZMM (Sibimex) |
| Model | CU 500 MT (250/103) |
| Year | 2015 |
| Condition | Used |
| Center height | 250 mm |
| Distance between centers | 1.500 mm |
| Max swing Dia. over bed gap | Ø 700 mm |
| Max swing diameter over bed | Ø 500 mm |
| Max turning diameter over carriage | Ø 300 mm |
| Bed gap length | 170 mm |
| Cross travel of carriage slide sled | 315 mm |
| Longitudial travel of upper slide sled | 130 mm |
| Draw bar diameter (Spindle bore) | Ø 103 mm |
| Spindle nose | Cam Lock 11” |
| Chuck diameter | Ø 315 mm |
| Spindle speed range | 11,5 ÷ 1.400 Rpm |
| Spindle steps | 3 Steps |
| Spindle motor power | 7,5 kW |
| Max tool dimensions | 32 x 32 mm |
| Tailstock cone type | MT-5 |
| Tailstock quill diameter | Ø 90 mm |
| Tailstock quill travel | 230 mm |
| Accessories & Others | 3 Jaw Chuck with jaw set - Steady rest - Various tool holders - Manuals - Electrical diagrams |






