2006 Doosan Daewoo MYNX 750/40

Sold
2006 Doosan Daewoo MYNX 750/40
Specifications
| Manufacturer | Doosan Daewoo |
| Model | MYNX 750/40 |
| Year | 2006 |
| Condition | Used |
| CNC Control | FANUC Series 21i-MB |
| Spindle tool size | ISO 40 |
| Spindle speed | 12.000 Rpm |
| Spindle motor power (cont/30 min) | 15/18,5 kW |
| X axis | 1.525 mm |
| Y axis | 762 mm |
| Z axis | 625 mm |
| Distance between spindle nose - table surface | 150 - 775 mm |
| Distance between spindle center - column | 785 mm |
| Table dimensions | 1.600 x 750 |
| Max load allowed on table | 1.500 Kg |
| X / Y / Z axis rapid feedrates | 30.000 / 30.000 / 24.000 mm/min |
| X / Y / Z axis working feedrates in linear interpolation (max) | 8.000 mm/min |
| Tool type | DIN 69871-A40 |
| Tool pull stud type | DIN 69872-A40 |
| ATC capicity | 30 Positions |
| Max tool diameter | Ø 90 mm / Ø 150 mm |
| Max tool lenght | 300 mm |
| Max tool weight | 8 kg |
| Accessories | Coolant tank with high pressure pump (15 bar) coolant through spindle - Chips conveyor - Chiller for spindle head - Transformer Manuals - Electrical diagrams - EC CE Decleration |








